Original research
Northwest Ohio Home Services Report 2026
Original data on 1,892 home service businesses across 55 Northwest Ohio communities: ratings, review volume, experience and online presence by trade and city.
By Jonathan Blake · Data as of 2026-10-09 · Download the data (CSV)
- Businesses analyzed
- 1,892
- Trades
- 24
- Public reviews counted
- 102,331
- Average rating
- 4.53★
Key findings
- Only 33% of businesses combine a 4.5-star or better rating with at least 10 public reviews. A high rating on just a few reviews says much less than the same rating on dozens.
- The typical rated business has 12 public reviews (median). Half have fewer.
- Junk Removal Companies have the highest average rating (4.98★) among trades with enough data; Electricians the lowest (4.29★).
- Carpet Cleaners collect the most reviews per business (median 64).
- Online presence varies by trade: 95% of remodelers list a website, versus 45% of handymen.
- Among the 306 businesses that publish how long they've operated, the median is 30 years. Older companies are more likely to advertise this, so treat it as a ceiling, not a typical figure.
What this means for homeowners: compare rating and review count, check how long a business has operated, and get two or three written quotes. How to hire a contractor.
By trade
| Trade | Businesses | Avg rating | Median reviews | 4.5★ + 10 reviews | Has website | Median years* | Median score |
|---|---|---|---|---|---|---|---|
| Roofers | 170 | 4.56 | 15 | 37% | 72% | 24 | 75 |
| HVAC Contractors | 151 | 4.43 | 19 | 43% | 66% | 35 | 71 |
| Lawn Care Pros | 149 | 4.67 | 9 | 27% | 49% | 14 | 70 |
| Landscapers | 134 | 4.46 | 9 | 28% | 59% | 28 | 71 |
| Concrete Contractors | 129 | 4.37 | 9 | 25% | 60% | 41 | 64 |
| Plumbers | 126 | 4.41 | 18 | 36% | 47% | 35 | 74 |
| House Cleaners | 124 | 4.69 | 10 | 36% | 58% | 20 | 72 |
| Electricians | 116 | 4.29 | 6 | 24% | 52% | 36 | 67 |
| Handymen | 110 | 4.39 | 5 | 18% | 45% | 23 | 72 |
| Painters | 106 | 4.47 | 6 | 30% | 50% | 29 | 73 |
| Pressure Washing Pros | 87 | 4.87 | 13 | 43% | 64% | 25 | 79 |
| Kitchen & Bath Remodelers | 80 | 4.68 | 13 | 35% | 70% | 25 | 68 |
| General Contractors | 74 | 4.46 | 7 | 22% | 59% | 33 | 68 |
| Tree Services | 71 | 4.52 | 13 | 38% | 45% | 25 | 68 |
| Pest Control Companies | 56 | 4.67 | 18 | 41% | 70% | 42 | 78 |
| Remodelers | 38 | 4.57 | 16 | 47% | 95% | 26 | 71 |
| Fence Contractors | 29 | 4.59 | 20 | 41% | 69% | 31 | 73 |
| Pool & Spa Services | 22 | 4.41 | 37 | 32% | 77% | 33 | 68 |
| Junk Removal Companies | 20 | 4.98 | 29 | 45% | 70% | 23 | 84 |
| Garage Door Companies | 18 | 4.71 | 42 | 67% | 94% | 44 | 81 |
| Water & Fire Restoration | 15 | 4.59 | 51 | 60% | 93% | 59 | 79 |
| Deck Builders | 14 | 4.84 | 7 | 36% | 86% | 28 | 74 |
| Snow Removal Services | 14 | 4.43 | 1 | 7% | 50% | 9 | 67 |
| Carpet Cleaners | 12 | 4.77 | 64 | 67% | 83% | 27 | 84 |
By community
| Community | Businesses | Trades | Avg rating | Median reviews | 4.5★ + 10 reviews |
|---|---|---|---|---|---|
| Toledo, OH | 850 | 29 | 4.55 | 13 | 34% |
| Sandusky, OH | 230 | 25 | 4.55 | 9 | 28% |
| Findlay, OH | 161 | 23 | 4.55 | 11 | 36% |
| Perrysburg, OH | 99 | 21 | 4.52 | 19 | 43% |
| Fremont, OH | 88 | 15 | 4.53 | 8 | 24% |
| Maumee, OH | 68 | 22 | 4.52 | 18 | 47% |
| Sylvania, OH | 52 | 17 | 4.62 | 14 | 35% |
| Bowling Green, OH | 44 | 16 | 4.53 | 15 | 39% |
| Oregon, OH | 40 | 20 | 4.36 | 10 | 25% |
| Holland, OH | 36 | 16 | 4.48 | 26 | 44% |
| Huron, OH | 31 | 14 | 4.54 | 6 | 32% |
| Northwood, OH | 22 | 12 | 4.39 | 15 | 36% |
| Fostoria, OH | 17 | 9 | 4.26 | 11 | 35% |
| Rossford, OH | 16 | 9 | 4.49 | 6 | 31% |
| Port Clinton, OH | 15 | 10 | 4.40 | 10 | 7% |
Methodology
- Population: Ohio home service businesses listed on Home Pros Ohio, mostly in Lucas, Wood, Sandusky, Erie, Ottawa, Hancock and nearby counties. Businesses marked permanently closed on Google, duplicates and businesses outside home services are excluded.
- Ratings and review counts are public Google Business Profile figures at the time of collection. Averages and medians use businesses with at least one review. We do not verify individual reviews.
- Websites count businesses with a working website on file. *Years in business come from business websites and owner submissions, only where published, which skews toward older companies.
- Home Pros Score is our 0–100 rating from public rating, review volume and experience (how it works). Paid placement never changes it.
- Trades with fewer than 10 businesses and communities with fewer than 15 are left out of the tables. Figures update each time the directory is rebuilt.
- Limits: listings come from public sources and may miss businesses or include outdated details. This describes businesses in our directory, not every business in the region.
Free to use with credit: "Source: Home Pros Ohio, Northwest Ohio Home Services Report 2026" with a link to this page (CC BY 4.0). Journalists and researchers: mail@homeprosohio.com.